

The Universitat Politècnica de València successfully obtained the Project 2022-1-ES01-KA171-HED-000074639 for the academic period 2022/2023, 2023/2024 and 2024/2025. This Project has the main objective in the mobility of students and staff between Universitat Politècnica de València (Spain) and the following institutions:
| Country | University |
|---|---|
| Albania | Metropolitan Tirana University |
| Bhutan | Royal University of Bhutan |
| Belarus | Belarusian National Technical University Yanka Kupala State University of Grodno |
| Bolivia | Universidad Autónoma Juan Misael Saracho USFX. Universidad San Francisco Xavier |
| Ivory Coast | Ecole Normale Superieur d’Abidjan |
| Ecuador | Universidad Tecnológica Equinoccial UTE-Fac. Arquitectura y Urbanismo |
| Georgia | Kutaisi International University Caucasus University |
| Guatemala | Universidad San Carlos Guatemala |
| Honduras | Universidad Nacional Autonoma de Honduras (UNAH). |
| India | Indian Institute of Technology Guwahati |
| Irán | Shiraz University. Faculty of Advanced Technologies |
| Israel | Technion – Israel Institute of Technology TEL AVIV UNIVERSITY BEZALEL ACADEMY OF ARTS AND DESIGN JERUSALEM |
| Jordania | Applied Science Private University |
| Kenia | Tangaza College |
| Kesovo | University for Business and Technology Universum College |
| Morocco | University chouaib Doukkali National School of Architecture INSTITUT AGRONOMIQUE ET VETERINAIRE HASSAN II |
| Mozambique | University of Saint Thomas of Mozambique |
| Pakistan | Federal Urdu University of Arts, Science& Technology Islamabad Mehran University of Engineering and Technology |
| Rusia | Peter the Great St.Peterburg Polytechnic University MIREA – Russian Technological University |
| Sudan | Comboni College of Science and Technology |
| Thailand | Chulalongkorn University |
| Ukraine | Odessa State Polytechnic University Igor Sikorsky Kyiv Polytechnic Institute National Transport University Odessa National Polytechnic University |
| Vietnam | VinUniversity (VinUni) |
150
Total of mobilities for this project
129
Incoming people
93
Student
21
Outgoing people
57
Staff